<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Hospital Blog &#187; spirometrie</title>
	<atom:link href="http://www.deltahospital.ro/blog/tag/spirometrie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltahospital.ro/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:50:51 +0000</lastBuildDate>
	<language>ro-RO</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spirometria</title>
		<link>http://www.deltahospital.ro/blog/2011/06/spirometria/</link>
		<comments>http://www.deltahospital.ro/blog/2011/06/spirometria/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigatii]]></category>
		<category><![CDATA[astm]]></category>
		<category><![CDATA[Delta Hospital]]></category>
		<category><![CDATA[spirometrie]]></category>

		<guid isPermaLink="false">http://www.deltahospital.ro/blog/?p=41</guid>
		<description><![CDATA[Spirometria este o metoda neinvaziva care masoara volumul de aer inspirat sau expirat de un pacient intr-o unitate de timp. Atunci cand se constata anomalii, acestea se clasifica in sindroame obstructive, sindroame restrictive si sindroame mixte. Spirometria este metoda prin care se diagnosticheaza astmul bronsic si bronhopneumopatia cronica obstructive, prin care se evalueaza severitatea si [...]]]></description>
		<wfw:commentRss>http://www.deltahospital.ro/blog/2011/06/spirometria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
